<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Served Fresh Media &#187; hashtag</title>
	<atom:link href="http://servedfreshmedia.net/tag/hashtag/feed/" rel="self" type="application/rss+xml" />
	<link>http://servedfreshmedia.net</link>
	<description>Social Media Amplifers for Events.</description>
	<lastBuildDate>Fri, 03 May 2013 12:42:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hot #HASHTAGS of the Week (September 17-21)</title>
		<link>http://servedfreshmedia.net/2012/09/hot-hashtags-of-the-week-september-17-21/</link>
		<comments>http://servedfreshmedia.net/2012/09/hot-hashtags-of-the-week-september-17-21/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 12:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Served Fresh Blog]]></category>
		<category><![CDATA[#eventprofs]]></category>
		<category><![CDATA[American Marketing Association]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[SeeSaw]]></category>

		<guid isPermaLink="false">http://servedfreshmedia.net/?p=3628</guid>
		<description><![CDATA[The Fall event season (busiest event season of the year!) is well under way! With Summer behind us, we can now focus our attention and efforts on the insanity of three months of conferences, festivals, entertainment events AND a presidential election (losing my breath just thinking about it all). We know you can&#8217;t me multiple places at once (though we [...]]]></description>
		<wfw:commentRss>http://servedfreshmedia.net/2012/09/hot-hashtags-of-the-week-september-17-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Hashtags &#8211; Blood on the Tweets</title>
		<link>http://servedfreshmedia.net/2011/08/a-tale-of-two-hashtags-blood-on-the-tweets/</link>
		<comments>http://servedfreshmedia.net/2011/08/a-tale-of-two-hashtags-blood-on-the-tweets/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:16:30 +0000</pubDate>
		<dc:creator>Charlie Oliver</dc:creator>
				<category><![CDATA[Retweet]]></category>
		<category><![CDATA[Served Fresh Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[events marketing]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://servedfreshmedia.net/?p=3181</guid>
		<description><![CDATA[By now, five years into the Twitter&#8216;s short life, there are likely thousands of hashtags that have been logged on the popular microblogging service.  Hashtags (a tag embedded in a tweet posted prefixed with a hash sign), is the most popular way to index content on Twitter. For an event, it is the preferred way of aggregating content and followers [...]]]></description>
		<wfw:commentRss>http://servedfreshmedia.net/2011/08/a-tale-of-two-hashtags-blood-on-the-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Live-Blog and Tweet a Global, Political Event</title>
		<link>http://servedfreshmedia.net/2011/03/how-to-live-blog-and-tweet-a-global-political-event/</link>
		<comments>http://servedfreshmedia.net/2011/03/how-to-live-blog-and-tweet-a-global-political-event/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:47:54 +0000</pubDate>
		<dc:creator>Janeane Lewis</dc:creator>
				<category><![CDATA[Apps & Gadgets]]></category>
		<category><![CDATA[Retweet]]></category>
		<category><![CDATA[Served Fresh Blog]]></category>
		<category><![CDATA[global conference]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[live blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://servedfreshmedia.net/?p=1905</guid>
		<description><![CDATA[What does it take to live-blog a global conference?]]></description>
		<wfw:commentRss>http://servedfreshmedia.net/2011/03/how-to-live-blog-and-tweet-a-global-political-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT Twitter #HASHTAGS of the Week (March 7 &#8211; 13)</title>
		<link>http://servedfreshmedia.net/2011/03/hot-twitter-hashtags-of-the-week-march-7-13/</link>
		<comments>http://servedfreshmedia.net/2011/03/hot-twitter-hashtags-of-the-week-march-7-13/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:02:17 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[Events News]]></category>
		<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[Retweet]]></category>
		<category><![CDATA[Served Fresh Blog]]></category>
		<category><![CDATA[Social Media 411]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://servedfreshmedia.net/?p=1894</guid>
		<description><![CDATA[Here we go!  It&#8217;s already the second week of March (is it me or is Spring really in the air?).  After a brutal winter that is hopefully finally behind us, spring approaches with an onslaught of events all over the world and in every sector of life and business. Here are but a few of those events that are social [...]]]></description>
		<wfw:commentRss>http://servedfreshmedia.net/2011/03/hot-twitter-hashtags-of-the-week-march-7-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,000 Tweets in One Day &#8211; #SMTRAVEL11 Swells with Activity</title>
		<link>http://servedfreshmedia.net/2011/03/2000-tweets-in-one-day-smtravel11-swells-with-activity/</link>
		<comments>http://servedfreshmedia.net/2011/03/2000-tweets-in-one-day-smtravel11-swells-with-activity/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events News]]></category>
		<category><![CDATA[Events Recaps]]></category>
		<category><![CDATA[Retweet]]></category>
		<category><![CDATA[Served Fresh Blog]]></category>
		<category><![CDATA[Social Media 411]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://servedfreshmedia.net/?p=1883</guid>
		<description><![CDATA[PRESS RELEASE Day-One of the Social Media Strategies for Travel North America (our client) draws the most innovative companies and minds in the travel industry &#8211; and they tweet! (Live online version: http://pitch.pe/129555) 03.03.2011 (New York) &#8211; How can a small conference with an attendee list of only 300 people create 2,000 tweets in several hours? Have an agenda that [...]]]></description>
		<wfw:commentRss>http://servedfreshmedia.net/2011/03/2000-tweets-in-one-day-smtravel11-swells-with-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s HOT Hashtag: #smtravel11 (Social Media Strategies for Travel North America 2011)</title>
		<link>http://servedfreshmedia.net/2011/03/todays-hot-hashtag-smtravel11-social-media-strategies-for-travel-north-america-2011/</link>
		<comments>http://servedfreshmedia.net/2011/03/todays-hot-hashtag-smtravel11-social-media-strategies-for-travel-north-america-2011/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:39:45 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[Events News]]></category>
		<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[Retweet]]></category>
		<category><![CDATA[Served Fresh Blog]]></category>
		<category><![CDATA[Social Media 411]]></category>
		<category><![CDATA[#smtravel11]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Travel Conference]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://servedfreshmedia.net/?p=1860</guid>
		<description><![CDATA[It&#8217;s undeniable, irrefutable and a fact of life.  Social media has changed the way we live, think, feel and do business.  And the speed at which it is changing (along with the tech gadgets we use to propagate it) ensures that we will all be playing &#8220;catch-up&#8221; in our efforts to understand how to maximize this shiny new toy. This [...]]]></description>
		<wfw:commentRss>http://servedfreshmedia.net/2011/03/todays-hot-hashtag-smtravel11-social-media-strategies-for-travel-north-america-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
